| Ford Search Term | Ave. Mo. Searches |
| Ford Mustang | 1,000,000 |
| Ford Truck | 673,000 |
| Ford Focus | 550,000 |
| Ford Taurus | 450,000 |
| Ford Escape | 368,000 |
| Ford Motor | 368,000 |
| Ford Cars | 246,000 |
| Ford Escort | 246,000 |
| Ford Expedition | 246,000 |
| Ford F250 | 246,000 |
| Ford Fusion | 135,000 |
| Ford Thunderbird | 135,000 |
| Ford Mercury | 74,000 |
| Ford Explorer | 67,300 |
| Ford F150 | 67,300 |
| Ford Ranger | 67,300 |
| Ford Fiesta | 33,100 |
Clearly, poeple are still highly enthused about the Ford Mustang.
For general Ford years it included :
| Ford Search Term | Ave. Mo. Searches |
| 2008 | 27,100 |
| 2007 | 33,100 |
| 2006 | 18,100 |
| 2005 | 27,100 |
| 2003 | 14,800 |
| 2001 | 14,800 |
| 2000 | 18,100 |
| 1999 | 12,100 |
| 1998 | 12,100 |
| 1969 | 12,100 |
| 1968 | 9,900 |
| 1967 | 22,200 |
| 1966 | 14,800 |
| 1965 | 14,800 |
Not too surprisingly, the 1965 through 1969 searches were once again for the Ford Mustang. Clearly Ford has a winner in the Mustang.
Doesn't this suggest that the Ford Motor Company should keep the Ford Mustang going forever!
No comments:
Post a Comment